| Thread | Rod Sizes A/F | Rod Sizes A/C | Total Length |
|---|---|---|---|
| PG 07 | 15 | Sharp Corner | 4.7 |
| PG 09 | 18 | Sharp Corner | 4.7 |
| PG 11 | 21 | Sharp Corner | 4.7 |
| PG 13.5 | 23 | Sharp Corner | 4.7 |
| PG 16 | 26 | Sharp Corner | 4.7 |
| PG 21 | 32 | Sharp Corner | 5.2 |
| PG 29 | 41 | Sharp Corner | 5.7 |
| PG 36 | 51 | Sharp Corner | 6 |
| PG 42 | 60 | Sharp Corner | 6 |
| PG 48 | 64 | Sharp Corner | 6.5 |
| Thread | Rod Sizes A/F | Rod Sizes A/C | Total Length |
|---|---|---|---|
| M 12 | 15 | Sharp Corner | 5.5 |
| M 16 | 19 | Sharp Corner | 5.5 |
| M 20 | 24 | Sharp Corner | 5.5 |
| M 25 | 30 | Sharp Corner | 5.5 |
| M 32 | 36 | Sharp Corner | 5.5 |
| M 40 | 46 | Sharp Corner | 6 |
| M 50 | 60 | Sharp Corner | 6 |
| M 63 | 70 | Sharp Corner | 7 |

